Are you planning a trip to South Korea in 2026?
2026 is shaping up to be a fantastic year for travelers! With a series of substitute holidays (alternative holidays) and a massive “Golden Week” in September, knowing the calendar in advance will help you avoid the crowds—or join the festivities.
Here is everything you need to know about the South Korean public holiday schedule for 2026.
📅 South Korea Public Holidays 2026 Calendar
| Date | Day | Holiday Name | Note |
| Jan 1 | Thu | New Year’s Day | |
| Feb 16 – 18 | Mon – Wed | Seollal (Lunar New Year) | Major Holiday |
| Mar 1 | Sun | March 1st Movement Day | |
| Mar 2 | Mon | Substitute Holiday | For March 1st |
| May 5 | Tue | Children’s Day | |
| May 24 | Sun | Buddha’s Birthday | |
| May 25 | Mon | Substitute Holiday | For Buddha’s Birthday |
| Jun 3 | Wed | Local Election Day | Bank/Office closures |
| Jun 6 | Sat | Memorial Day | |
| Aug 15 | Sat | Liberation Day | |
| Aug 17 | Mon | Substitute Holiday | For Liberation Day |
| Sep 24 – 26 | Thu – Sat | Chuseok (Thanksgiving) | Major Holiday |
| Sep 28 | Mon | Substitute Holiday | Chuseok Golden Week! |
| Oct 3 | Sat | National Foundation Day | |
| Oct 5 | Mon | Substitute Holiday | For Oct 3rd |
| Oct 9 | Fri | Hangeul Day | Celebration of the Alphabet |
| Dec 25 | Fri | Christmas Day |
Among Korea’s public holidays, Seollal (Lunar New Year) and Chuseok (Korean Thanksgiving) are the most significant traditional events. Please be aware that many local restaurants and traditional markets often close on the actual day of these holidays. Furthermore, it is highly recommended to avoid traveling between Seoul and other regions during these periods due to extreme traffic congestion. Please keep these tips in mind when planning your trip to Korea in 2026!